2018 5K Results

 2018 Magna 5K
 Age Group Results
 July 04, 2018
 Female  1 to 17
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Lexi Jonart 7 0:19:10 0:19:15 0:00:05 265
2 Roma Jane Maloney 20 0:21:48 0:22:05 0:00:17 189
3 Kaylee Glover 21 0:22:04 0:22:08 0:00:04 145
4 Claire Decker 22 0:22:26 0:22:44 0:00:18 266
5 Jael Hymas 37 0:25:09 0:25:13 0:00:05 163
6 MeShell Whiting 38 0:25:18 0:25:23 0:00:05 227
7 Yixiao Burke 39 0:25:30 0:25:46 0:00:17 264
8 Emma Johnson 41 0:25:32 0:25:50 0:00:18 239
9 Hannah Elliss 42 0:25:32 0:25:41 0:00:09 127
10 Brenna Utley 45 0:25:57 0:26:15 0:00:17 218
11 Lydia Duckworth 48 0:26:18 0:26:38 0:00:20 247
12 Hannah Cook 52 0:26:48 0:27:07 0:00:19 242
13 Emily Bertola 53 0:26:50 0:27:07 0:00:16 110
14 Shay Silk 56 0:27:22 0:27:40 0:00:18 211
15 Breena Bailey 57 0:27:24 0:27:31 0:00:06 107
16 Gracie Crowther 64 0:29:49 0:29:55 0:00:06 121
17 Leticia Garcia 67 0:31:26 0:31:54 0:00:27 137
18 Tabitha Johnson 71 0:32:14 0:32:27 0:00:13 169
19 Samantha Johnson 72 0:32:14 0:32:26 0:00:12 174
20 Leilani Ford 76 0:32:43 0:32:53 0:00:10 135
21 Summer Leonelli 77 0:33:35 0:33:41 0:00:06 184
22 Lily Buhler 85 0:35:40 0:36:14 0:00:35 114
23 Mallery Johnson 94 0:37:06 0:37:35 0:00:29 171
24 Madilyn Murray 101 0:38:32 0:38:51 0:00:18 241
25 Madison Crowther 102 0:38:56 0:39:02 0:00:06 122
26 Grace Gober 107 0:40:15 0:40:21 0:00:06 146
27 Sadie Scherzinger 109 0:42:11 0:42:37 0:00:25 204
28 Kandace Keddingon 112 0:43:33 0:43:46 0:00:13 263
29 Tyaira Mackay 115 0:44:42 0:45:08 0:00:26 187
30 Bobbi Henry 122 0:47:04 0:47:44 0:00:40 155
31 Isabel Gavin 136 0:49:21 0:50:05 0:00:44 142
32 Makayla White 144 0:50:39 0:50:56 0:00:17 225
33 Teila Scherzinger 146 0:51:14 0:51:39 0:00:25 205
34 Jocelyn Johnson 150 0:54:19 0:54:26 0:00:07 168
35 Sara Johnson 153 0:54:54 0:55:02 0:00:08 170
 Female 18 to 29
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Hailey Sherman 11 0:20:04 0:20:09 0:00:05 210
2 Greta Sommerfeld 16 0:21:03 0:21:11 0:00:08 214
3 Leslie Picasso 73 0:32:16 0:32:36 0:00:20 197
4 Stephanie Stiles 88 0:36:08 0:36:51 0:00:43 215
5 Indy Gutierrez 99 0:38:20 0:38:31 0:00:11 147
6 Ashley Waddell 125 0:47:15 0:47:48 0:00:33 220
7 Sierra Platt 127 0:48:02 0:48:49 0:00:46 237
8 K’Lynn Keddington 133 0:48:35 0:48:51 0:00:16 178
 Female 30 to 49
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Amy Hererra 12 0:20:04 0:20:13 0:00:09 158
2 Ashley Butcher 30 0:24:17 0:24:18 0:00:02 116
3 Holly Garcia 35 0:24:46 0:25:12 0:00:26 139
4 Melinda Campbell 44 0:25:51 0:25:55 0:00:04 117
5 Mindy Sharp 46 0:26:02 0:26:10 0:00:09 208
6 Jill Jensen 47 0:26:18 0:26:37 0:00:19 167
7 Jolene Duckworth 50 0:26:32 0:26:52 0:00:20 248
8 Sue Johnson 51 0:26:45 0:27:04 0:00:19 240
9 Lindsey Ziemski 55 0:27:14 0:27:21 0:00:07 231
10 Jennifer Gordon 58 0:27:38 0:27:51 0:00:13 268
11 Jennifer George 60 0:28:09 0:28:53 0:00:44 144
12 Mandy Pedersen 63 0:29:39 0:30:17 0:00:38 194
13 Kelly Pickering 65 0:30:54 0:31:04 0:00:10 255
14 Kim Le 66 0:30:59 0:31:08 0:00:09 254
15 Jenni Taylor 69 0:32:02 0:32:14 0:00:12 216
16 Deanna Clarke 74 0:32:17 0:32:33 0:00:16 251
17 Emily Brainich 75 0:32:23 0:32:54 0:00:31 262
18 Tiffany Simons 78 0:34:01 0:34:04 0:00:03 212
19 Hollie Bates 79 0:34:19 0:34:51 0:00:31 108
20 Lisa Hancock 80 0:34:21 0:34:52 0:00:31 151
21 Anne Taylor 83 0:35:06 0:35:14 0:00:08 233
22 Gretchen Buher 86 0:35:40 0:36:15 0:00:34 113
23 Misty Williams 87 0:35:58 0:36:47 0:00:48 228
24 Stella Johnson 95 0:37:07 0:37:35 0:00:28 176
25 Kaci Walters 97 0:37:18 0:37:40 0:00:22 222
26 Tori Jensen 98 0:38:01 0:38:23 0:00:22 165
27 Alison Hansen 103 0:39:13 0:39:56 0:00:43 152
28 Susie Christensen 106 0:40:12 0:41:02 0:00:50 120
29 Aliceson Belliston 110 0:42:53 0:43:07 0:00:14 109
30 Ali Bryant 111 0:43:20 0:43:40 0:00:20 245
31 Dawn Hernandez 116 0:45:00 0:45:11 0:00:11 160
32 Rachael Mackay 118 0:46:05 0:46:32 0:00:27 188
33 Rebecca Anjewierden 124 0:47:08 0:47:36 0:00:28 104
34 Adrianne Salazar 126 0:48:02 0:48:49 0:00:47 203
35 Lora Bradley 128 0:48:03 0:48:49 0:00:46 257
36 Trish Kolesky 129 0:48:24 0:48:56 0:00:32 181
37 Jana Peterson 130 0:48:24 0:48:56 0:00:32 195
38 Angela Keddington 134 0:48:35 0:48:51 0:00:15 179
39 Jennifer Chaffee 135 0:49:02 0:49:36 0:00:34 118
40 Jessica Landeros 138 0:49:51 0:49:58 0:00:07 183
41 Tammy White 139 0:50:06 0:50:23 0:00:18 226
42 Chelsy Timmerman 142 0:50:38 0:51:25 0:00:47 217
43 Sarah Hill 143 0:50:39 0:51:26 0:00:47 235
44 Heidi Haley 147 0:51:16 0:51:41 0:00:25 149
45 Emily Adams 148 0:54:17 0:54:52 0:00:35 260
46 Cynthia Johnson 155 0:54:54 0:55:02 0:00:08 175
47 Stephanie Scherzinger 2.58 1.12:07 1:11:08 0:00:35 258
 Female 50 and over
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Julie Harmon 36 0:25:07 0:25:17 0:00:09 256
2 Cindy Reed 91 0:36:20 0:36:40 0:00:20 234
3 Elaine Davis 120 0:46:12 0:46:42 0:00:30 123
4 Pam Dilley 131 0:48:25 0:48:56 0:00:31 125
5 Ginger Beck 149 0:54:18 0:54:54 0:00:36 259
6 Grace Burdett 156 0:59:51 1:00:31 0:00:40 243
7 Jackie Thomas 157 0:59:52 1:00:31 0:00:38 236
8 Anna Epperson 158 1:07:08 1:07:20 0:00:11 134
 Male  1 to 17
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Daniel Poulson 3 0:17:17 0:17:22 0:00:05 200
2 Gabe Sherman 5 0:18:07 0:18:13 0:00:06 209
3 Jon Lambert 8 0:19:10 0:19:17 0:00:07 182
4 Eli Adams 10 0:19:41 0:19:46 0:00:05 101
5 Jared Wright 13 0:20:15 0:20:32 0:00:17 229
6 Calvin Clarke 14 0:20:37 0:20:53 0:00:17 252
7 Hayden Hahn 17 0:21:15 0:21:34 0:00:19 250
8 Benjamin Anderson 18 0:21:38 0:21:43 0:00:05 103
9 Ethan Blume 23 0:22:38 0:22:56 0:00:18 112
10 Benjamin Kehl 26 0:23:19 0:23:32 0:00:13 253
11 Sebastian Ramos 27 0:23:26 0:23:44 0:00:18 201
12 Efrem Reveredo 28 0:23:44 0:24:02 0:00:17 202
13 Benjamin Duckworth 43 0:25:33 0:25:53 0:00:20 246
14 Anson Hymas 59 0:28:08 0:28:20 0:00:12 162
15 Ayden Walters 96 0:37:12 0:37:33 0:00:22 221
16 Javi Hernandez 100 0:38:23 0:38:32 0:00:09 159
17 Ammon Haley 104 0:39:25 0:39:51 0:00:26 148
18 Chaz Keddington 113 0:43:33 0:43:46 0:00:13 177
19 Dylan Gavin 137 0:49:37 0:50:05 0:00:28 140
20 William Mackay 140 0:50:31 0:50:59 0:00:28 186
21 Charles Mackay 141 0:50:31 0:50:59 0:00:27 185
22 Alex Johnson 152 0:54:19 0:54:27 0:00:07 172
23 Jaden Johnson 154 0:54:54 0:55:01 0:00:07 173
 Male 18 to 29
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Andrew Ross 1 0:16:52 0:16:55 0:00:03 267
2 Paul Hathaway 2 0:17:00 0:17:04 0:00:04 154
3 Joshua Mickelsen 4 0:17:17 0:17:21 0:00:04 191
4 Kyle Adams 6 0:19:02 0:19:05 0:00:03 102
5 Joe Hastings 15 0:20:57 0:21:11 0:00:14 153
6 Marvin Picasso 68 0:31:52 0:32:12 0:00:21 198
7 Chad Waddell 92 0:36:31 0:37:04 0:00:33 219
8 Xavier Henry 123 0:47:04 0:47:44 0:00:40 156
 Male 30 to 49
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Bryan Ziemeski 9 0:19:28 0:19:35 0:00:07 232
2 Thomas Hernandez 19 0:21:39 0:22:03 0:00:24 249
3 Joel Atamanczyk 24 0:22:41 0:22:53 0:00:12 105
4 Chad Scherzinger 29 0:23:51 0:24:14 0:00:23 206
5 Miker Frantes 31 0:24:18 0:24:52 0:00:34 136
6 Joe Chaffee 32 0:24:19 0:24:52 0:00:33 119
7 Brian Whisler 33 0:24:31 0:24:47 0:00:16 223
8 Scott Jensen 34 0:24:34 0:24:58 0:00:23 166
9 Justin Elliss 40 0:25:31 0:25:41 0:00:10 128
10 Adam George 61 0:28:10 0:28:54 0:00:44 143
11 Martin Picasso 62 0:28:13 0:28:23 0:00:10 199
12 Jesus Garcia 70 0:32:06 0:32:32 0:00:26 138
13 Scott Simons 81 0:34:29 0:35:06 0:00:37 213
14 Aaron Hymas 84 0:35:22 0:35:34 0:00:12 164
15 Troy Scherzinger 93 0:36:47 0:37:11 0:00:24 207
16 Paul Petta 105 0:39:26 0:39:59 0:00:33 196
17 Robert Haley 108 0:40:39 0:41:02 0:00:23 150
18 Josh Keddington 114 0:44:24 0:44:40 0:00:16 180
19 Jason Henry 121 0:46:31 0:47:10 0:00:39 157
 Male 50 and over
Place Name Overall Chip Time Gun Time Diff Bib Number
1 Jubencio Tarrello 25 0:22:47 0:22:55 0:00:08 238
2 Clay Humphrey 49 0:26:25 0:26:48 0:00:23 244
3 Thomas Maloney 54 0:27:02 0:27:26 0:00:24 190
4 Mick Moore 82 0:34:54 0:35:43 0:00:49 192
5 John Atamanczyk 89 0:36:14 0:36:43 0:00:29 106
6 J. Loren Nelson 90 0:36:16 0:36:46 0:00:30 193
7 Jim Burdett 117 0:45:47 0:46:28 0:00:41 115
8 Greg Davis 119 0:46:10 0:46:40 0:00:30 124
9 Paul Dilley 132 0:48:26 0:48:58 0:00:31 126
10 Brent Beutler 145 0:51:10 0:51:10 0:00:00 111
11 Jeff Beck 151 0:54:19 0:54:55 0:00:36 261