<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magna Utah &#187; utah</title>
	<atom:link href="http://www.magnautah.org/tag/utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magnautah.org</link>
	<description>The official website of the Magna, Utah township</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Magna Night with the Salt Lake Bees</title>
		<link>http://www.magnautah.org/magna-night-with-the-salt-lake-bees/</link>
		<comments>http://www.magnautah.org/magna-night-with-the-salt-lake-bees/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:15:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.magnautah.org/?p=388</guid>
		<description><![CDATA[&#8220;Magna Night with the Salt Lake Bees&#8221; August 6, 2010 Spring Mobile Ballpark (77 W 1300 South SLC, UT)]]></description>
			<content:encoded><![CDATA[<h3><strong>&#8220;Magna Night with the Salt Lake Bees&#8221;</strong></h3>
<p>August 6, 2010<br />
Spring Mobile Ballpark<br />
(77 W 1300 South SLC, UT)</p>
<p><img class="alignnone size-full wp-image-699" title="Bees Info" src="http://www.magnautah.org/wp-content/uploads/bees_info1.gif" alt="Purchase tickets at Zions Bank" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnautah.org/magna-night-with-the-salt-lake-bees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Watershed Symposium</title>
		<link>http://www.magnautah.org/2009-watershed-symposium/</link>
		<comments>http://www.magnautah.org/2009-watershed-symposium/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:43:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.magnautah.org/?p=398</guid>
		<description><![CDATA[Engage, Connect, Protect Salt Lake County’s Annual Watershed Symposium, Free Two-Day Event, Open to the Public With 300 miles of streams, 44 miles of the Jordan River, 16 cities, 4 wastewater treatment facilities, 2 large drinking water districts, 73 drinking water systems, 12 sewer districts it is time to Engage, Connect and Protect our Salt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Engage, Connect, Protect<br />
Salt Lake County’s Annual Watershed Symposium,<br />
Free Two-Day Event, Open to the Public</strong></p>
<p>With 300 miles of streams, 44 miles of the Jordan River, 16 cities, 4 wastewater treatment facilities, 2 large drinking water districts, 73<br />
drinking water systems, 12 sewer districts it is time to Engage, Connect and Protect our Salt Lake County Watershed at the third annual Salt Lake<br />
Countywide Watershed Symposium.</p>
<p>Salt Lake County will host this free, two-day event that brings together the general public, policy makers, teachers, students, environmental<br />
advocates and those working in water-related professions.</p>
<p>Feature presentations, field trips and workshops will explore a broad scope of watershed issues. This year’s headline event is a Mayors’ Panel<br />
Discussion, with Salt Lake County Mayor Peter Corroon and mayors from eight of the county’s municipalities.</p>
<p>While the event is free, participants are encouraged to register by August 14, 2009. All those who register in advance will receive free lunch!</p>
<p><strong>What:</strong> Annual Watershed Symposium<br />
<strong>Who:</strong> Mayor Peter Corroon with eight municipal mayors, watershed professionals, academics<br />
<strong>When:</strong> Wednesday, August 26, 8:30 a.m. &#8211; 3 p.m.<br />
Thursday, August 27, 9:30 a.m. &#8211; 3 p.m.<br />
<strong>Where:</strong> Utah Cultural Celebration Center<br />
1355 West 3100 South, West Valley City</p>
<p>For the event schedule and field trip details, go to http://www.waterresources.slco.org/html/events/WatershedSymposium09.html</p>
<p><a href="http://www.magnautah.org/wp-content/uploads/2009WatershedSymposium_Poster.pdf">Download the Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnautah.org/2009-watershed-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennecott Announces New Coal Truck Road</title>
		<link>http://www.magnautah.org/kennecott-coal-road/</link>
		<comments>http://www.magnautah.org/kennecott-coal-road/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:01:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Kennecott]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.magnautah.org/?p=375</guid>
		<description><![CDATA[Kennecott has announced a new gate and coal truck road on 9180 west. Construction will start August 15th and should be complete by the end of the year. Then they will close the current Bonneville gate and use the new gate and the coal truck will start going 24 hours. (Click to enlarge image)]]></description>
			<content:encoded><![CDATA[<p>Kennecott has announced a new gate and coal truck road on 9180 west.  Construction will start August 15th and should be complete by the end of the year.  Then they will close the current Bonneville gate and use the new gate and the coal truck will start going 24 hours.</p>
<p>(Click to enlarge image)</p>
<p><a href="http://www.magnautah.org/wp-content/uploads/New-Coal-Road.jpg"><img class="alignnone size-medium wp-image-376" title="New Coal Road" src="http://www.magnautah.org/wp-content/uploads/New-Coal-Road-214x300.jpg" alt="New Coal Road" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnautah.org/kennecott-coal-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magna 4th of July 2009 Events</title>
		<link>http://www.magnautah.org/magna-4th-of-july-2009-events/</link>
		<comments>http://www.magnautah.org/magna-4th-of-july-2009-events/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:23:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.magnautah.org/?p=353</guid>
		<description><![CDATA[Magna 4th of July Events Community Art Exhibit Entries will be exhibited at Old Town Art and Frame in Downtown Magna between July 3rd and July 4th between 10:00 AM and 5:00 PM Click Here for Entry Form for the Community Art Exhibit. There will be judging with awards! All events (except parade) located at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Magna 4th of July Events</strong><strong> </strong></p>
<p><strong>Community Art Exhibit</strong></p>
<p>Entries will be exhibited at Old Town Art and Frame in Downtown Magna between<br />
July 3rd and July 4th between 10:00 AM and 5:00 PM</p>
<p><a href="http://www.magnachamber.org/Files/artscouncilcontest.pdf">Click Here</a> for Entry Form for the Community Art Exhibit. There will be judging with awards!</p>
<p>All events (except parade) located at</p>
<p>Copper Park</p>
<p>8900 West 2600 South, Magna</p>
<p><strong>* * </strong><strong>Saturday, July 4th</strong><strong> * *</strong></p>
<p><strong>Lions Club Breakfast</strong><span style="text-decoration: underline;"> </span></p>
<p>Time: 7:00 AM-12:00 AM</p>
<p>The Breakfast will be free of charge, but the Lions Club are accepting donations for the breakfast.</p>
<p>Carnival Opens</p>
<p>Noon to Close</p>
<p><strong> * * </strong><strong>Magna Parade</strong><strong> * * </strong></p>
<p>12:00 PM Parade begins</p>
<p>11:30 AM Judging &amp; Staging at 8400 W. 3100 S.</p>
<div><img class="alignnone size-full wp-image-362" title="Parade Route" src="http://www.magnautah.org/wp-content/uploads/parade-route.gif" alt="Parade Route" width="448" height="164" /></div>
<p>*The Parade will begin at 8560 W.3100 S. travel north to Magna Main Street at 2700 S. &amp; follow Main Street to 9180 W.</p>
<p><strong>Fireworks</strong> 10:00 PM</p>
<p><strong>* * </strong><strong>Sunday July 5th</strong><strong> * *</strong></p>
<p>Carnival 4 PM-Close</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnautah.org/magna-4th-of-july-2009-events/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
